Islary compared
There are many apps for the Mac's notch. Here are verifiable facts side by side so you can decide for yourself.
| Islary compared | Islary | NotchNook | Alcove | Boring Notch |
|---|---|---|---|---|
| Price | €9.99 one-time | Pro: €19 lifetime or €3/month · Classic: €14 lifetime or €2/month (prices for buyers in the EU) | $12.99 | free, open source (GPL-3.0) |
| Free trial | 14 days | 48 hours | not stated | not applicable |
| Macs per license | 3 | up to 2 | not stated | not applicable |
| Requires | macOS 14, Mac with M-series chip | macOS 14.6; Pro requires an M-series chip | macOS 15 | not stated |
| Works without a notch and on external displays | Yes | Yes | not stated | not stated |
| Lock screen display | Yes | not stated | not stated | not stated |
| German interface | Yes | not stated | not stated | not stated |
As of 8 November 2026. Details as stated on the linked vendor pages, without guarantee. Prices and features may change. “Not stated” means the vendor page doesn't mention it.
Sources: NotchNook · Alcove · Boring Notch
Product names mentioned are trademarks of their respective owners. Islary is not affiliated with them.
What Islary brings
- A free 14-day trial, fully featured, no account needed.
- One license for up to 3 Macs, pay once.
- Fully in German and English, made in Germany.
- Islary sends no usage data and needs no account.